loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Havells India Mar 31, 2025 0.22 1.75 22.51
Equity-Torrent Pharma. Mar 31, 2025 0.20 1.53 41.13
Equity-Samvardh. Mothe. Mar 31, 2025 0.22 1.75 23.02
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.37 2.90 26.23
Equity-B P C L Mar 31, 2025 0.31 2.45 0.00
Equity-Dabur India Mar 31, 2025 0.17 1.35 17.66
Equity-Pidilite Inds. Mar 31, 2025 0.25 1.99 26.13
Equity-Bank of Baroda Mar 31, 2025 0.25 1.92 30.60
Equity-Canara Bank Mar 31, 2025 0.17 1.36 24.82
Equity-Info Edg.(India) Mar 31, 2025 0.32 2.53 13.28
Equity-DLF Mar 31, 2025 0.25 1.98 23.52
Equity-Punjab Natl.Bank Mar 31, 2025 0.19 1.50 24.16
Equity-Jindal Steel Mar 31, 2025 0.20 1.57 22.64
Equity-TVS Motor Co. Mar 31, 2025 0.33 2.58 21.09
Equity-United Spirits Mar 31, 2025 0.24 1.87 24.17
Equity-I O C L Mar 31, 2025 0.28 2.16 27.75
Equity-Life Insurance Mar 31, 2025 0.10 0.80 25.49
Equity-Zydus Lifesci. Mar 31, 2025 0.13 1.00 17.80
Equity-Hind.Aeronautics Mar 31, 2025 0.46 3.60 50.75
Equity-Power Fin.Corpn. Mar 31, 2025 0.35 2.73 28.84
Equity-GAIL (India) Mar 31, 2025 0.29 2.24 32.85
Equity-Divi`s Lab. Mar 31, 2025 0.43 3.32 19.71
Equity-Godrej Consumer Mar 31, 2025 0.32 2.52 65.93
Equity-ICICI Pru Life Mar 31, 2025 0.13 1.00 18.52
Equity-I R F C Mar 31, 2025 0.13 1.01 21.37
Equity-Hyundai Motor I Mar 31, 2025 0.12 0.94 0.00
Equity-ICICI Lombard Mar 31, 2025 0.25 1.94 23.49
Equity-Adani Power Mar 31, 2025 0.23 1.82 21.68
Equity-REC Ltd Mar 31, 2025 0.31 2.43 33.32
Equity-LTIMindtree Mar 31, 2025 0.24 1.88 9.06
Equity-Varun Beverages Mar 31, 2025 0.42 3.28 42.60
Equity-JSW Energy Mar 31, 2025 0.17 1.30 33.79
Equity-Interglobe Aviat Mar 31, 2025 0.58 4.55 34.43
Equity-Avenue Super. Mar 31, 2025 0.35 2.72 36.96
Equity-Macrotech Devel. Mar 31, 2025 0.19 1.51 19.79
Equity-Adani Energy Sol Mar 31, 2025 0.18 1.43 54.69
Equity-Adani Green Mar 31, 2025 0.17 1.32 40.15
Equity-Bajaj Housing Mar 31, 2025 0.07 0.52 0.00
Equity-Swiggy Mar 31, 2025 0.05 0.40 0.00
Equity-Bajaj Holdings Mar 31, 2025 0.31 2.45 17.09
Equity-Britannia Inds. Mar 31, 2025 0.34 2.64 0.00
Equity-Vedanta Mar 31, 2025 0.46 3.56 36.24
Equity-CG Power & Ind Mar 31, 2025 0.24 1.85 0.00
Equity-Shree Cement Mar 31, 2025 0.24 1.86 28.25
Equity-Siemens Mar 31, 2025 0.27 2.11 32.39
Equity-Tata Power Co. Mar 31, 2025 0.37 2.86 27.57
Equity-Ambuja Cements Mar 31, 2025 0.21 1.63 33.33
Equity-A B B Mar 31, 2025 0.17 1.32 26.10
Equity-Indian Hotels Co Mar 31, 2025 0.40 3.13 0.00
Equity-Bosch Mar 31, 2025 0.14 1.11 24.28
Net CA & Others-Net CA & Others Mar 31, 2025 -0.08 -0.68 0.00
Reverse Repo-TREPS Mar 31, 2025 0.09 0.70 -99.14
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.01 -98.73